Jaipur, Rajasthan
GST No. 08AKTPJ4083F2ZS
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Capacity | 400 gm |
| Material | Plastic |
| Shape | Rectangle |
| Storing Material | Edible & Non-Edible |
| Usage and Applications | Household and Office Storage, Food Storage, Pharmaceutical Storage, Retail Display |
| Color | Transparent |
| Usage/Application | Kangan |
| Property | Bio-degradable |
| Type | square |
| Box Capacity | 4 Kangan |
| Brand | Rishabh |
| Country of Origin | Made in India |
Approx. Rs 23 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Capacity | 500 g |
| Shape | Rectangular |
| Storing Material | Edible & Non-Edible |
| Material | PP, Plastic |
| Usage and Applications | Hospital and Healthcare, Home Office and School Organization, Cosmetics and Personal Care |
| Color | tarnsparnt |
| Usage/Application | Pharmaceutical |
| Property | Bio-degradable |
| Box Capacity | 1-5 Kg |
| Brand | Rishabh |
| Country of Origin | Made in India |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Capacity | 500 gm |
| Pattern | Plain |
| Shape | Square |
| Origin | Made In India |
| Material | PP |
Approx. Rs 14 / PieceGet Latest Price
Product Details:| Capacity | 500 gm |
| Pattern | Plain |
| Dimensions | 6.75*6.75*2 |
| Material | PP |
| Origin | Made In India |
Explore More Products
© Rishabh Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited